Focus on high-temperature nanocomposites
Focus on high-temperature nanocomposites
High quality supplier of synthetic stone mold insulation boardIntroduction:Mold heat shield can be used for plastic mold, injection mold, rubber injection mold, vulcanizing machine, molding press, hydraulic press, shoe machine, machinery manufacturing, injection molding machine, hot runner system, motor, silicone mold, magnesium, zinc, aluminum alloy die casting and other molds in the rubber industry. General engineering, electrical appliances, solar power plants, etc.
Standard/Color Sandatd colour Sandard farbe | Company Unit Einheit | khaki XL-Khaki Heatshield | Orange XL-Orange heatshield | black XL-black InsulationBoard | sky blue XL-Skyblue heatShield | remarks Note |
proportion Specific.gravity.Dichte | g/cm3 | 2.0 | 2.0 | 2.0 | 2.0 | |
working temperature Operating temperature Einsatztemperatur max | ℃ | 260o-300o | 260o-300o | 260o-300o | 260o-300o | |
compressive strength Conpressive strength Druckfestigkeit bei | Map | 600 500 | 600 500 | 600 500 | 600 500 | ⊥23oc 200oc |
Bending strength Bending strength Beigefestigkeit | Map | 210 | 210 | 210 | 210 | ⊥23oc |
Thermal conductivity Thermal Conducivity | (W / m° K) | 0.27 | 0.27 | 0.27 | 0.27 | |
Sheet size Sheet Size (mm) | mm | 1220*1250 | 1220*1250 | 1220*1250 | 1220*1250 | |
Water absorption / Water permeability Wateer Absorption(%) | ﹪ | <0.20 | <0.20 | <0.20 | <0.20 | |
Thickness tolerance Thickness Tolerance | mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | |
Coefficient of linear expansion Coefficient of Linear Expansion | 10 -6 / k | 13 | 13 | 13 | 13 |
Note: In the thermal insulation system, some components will be lost. The life of the components depends on the temperature, time, mechanical pressure and release method. We suggest to arrange the test according to the application method so as to accurately estimate the service life< br/> The above parameters are for reference only and cannot be used as a restriction of the sales contract
Dongguan Xulian Electronic Technology Co., Ltd
Telephone:0769-87980772 Fax:0769-87988687 Filing No:Yue ICP Bei No. 2022124356
Keywords: synthetic stone, wave soldering fixture, reflow soldering fixture, mold insulation plate, plastic mold, fixture, electronic materials, high temperature resistant materials, engineering materials